The dataset creation, analysis, and visualization were conducted as part of my Certificate of Advanced Studies in Statistical Data Analysis and Data Visualization at the Swiss Distance University of Applied Sciences.
The Swiss National Science Foundation (SNSF) has neither verified nor confirmed any of the presented results.
The grant data complies with the open data policy of the SNSF.
All the code utilized for data creation, analysis, and visualization is available on GitHub.
Call decision year: | The call decision year is the year in which decisions on most grants of a call are made. It normally means the year in which a grant was approved. |
Research area: | Research area of the main discipline of an application. See Glossary for more details. |
Funding scheme: | For funding purposes, the SNSF distinguishes between different funding schemes. See Overview of Funding Schemes for more details. |
Duration (Years): | The grant's duration in years. |
Total amount granted (CHF): | Approved amount, changed if the award is corrected. |
Amount per year (CHF): | Average amount granted per year. |
Informal outputs: | The total number of outputs that are not peer-reviewed publications. It includes use-inspired outputs, public communications, academic events, awards, datasets, and knowledge transfer events. |
Informal outputs per year: | The average number of informal outputs per year. |
Publications: | The total number of peer-reviewed publications with a DOI as given in the SNSF data. |
Publications per year: | The average number of publications per year. |
Citations: | The total number of citations received by all publications of a grant. As avaialble through CrossRef on May 15, 2023. |
Citations per publication: | The average number of citations per publications. As of May 15, 2023. |
Cyrill Martin
cyrill.martin@kmapper.com